
Regulated and Supervised by

In Partnership with


Own shares in 30 Wall Street favorites that drive global markets.

Stay ahead with live prices and market movements, so you never miss a beat in the fast-moving US markets.

Monitor your investment performance with comprehensive analytics and profit/loss tracking to help you make smarter financial decisions.

Flow by Pluang Technologies is currently in the testing phase of the SEC’s Strategic Sandbox and is being monitored and supervised by the SEC
| Company Name | Price | Markets | 24h ChangePrice |
|---|---|---|---|
WMT Walmart Stores Inc | $112.55 | $112.55-1.58% | |
BAC Bank of America Corp | $55.88 | $55.88+1.1% | |
AMD Advanced Micro Devices | $214.95 | $214.95+0.71% | |
NFLX NetFlix Inc | $93.2 | $93.2-1.26% | |
NVDA Nvidia Corp | $183.69 | $183.69+1.49% | |
TSLA Tesla, Inc. | $488.73 | $488.73+1.56% | |
XOM Exxon Mobil Corporation | $118.11 | $118.11+1.25% | |
TSM Taiwan Semiconductor Mfg. Co. Ltd. | $293.28 | $293.28+1.5% | |
MRK Merck & Co., Inc. | $104.72 | $104.72+3.59% | |
UMC United Microelectronics Corp | $8.13 | $8.13+0.37% |
Fill out the registration form
We'll Review Your Application
Get Your Access
If your application is approved, you'll receive an email with a download link for the Flow app.
Ready to Start?
Begin your application and be among the first Filipinos to invest in US stocks.
At the moment, Flow is only available for Android users.
Flow by Pluang Technologies is currently in the testing phase of the SEC’s Strategic Sandbox and is being monitored and supervised by the SEC.
Learn More
Got any questions? Send an email to ask@flowinvest.ph or click the button below.
Contact Us